The people behind KAGE
KAGE – a family company
Our Number One subject is to delve into totally new visual worlds, to investigate
surfaces and to stage-manage what lies behind them:
as adventure and wizardry and
at the same time as one of the most precise instruments in the professional search
for knowledge. Behind this successful project there are a number of people who all
make their contribution to it. At KAGE, in addition to the assistants who keep the
institute going, this is above all the KAGE family.
Chronology of KAGE’s Success
Hardly anyone can point to so many successful projects and first class references, whether in micro or macro photography, screen electron microscopy or micro and macro video. A brief survey of the successes and fields of activity of the KAGEs up to 2005
| 1957 | Invention of the "Polychromator" for Science-Art-Pictures |
| 1960 | Establishment of "Institute for Scientific Photography and Cinematography" ("Institut für wissenschaftliche Fotografie und Kinematografie") |
| 1961 | Creation of the prize-winning 35 mm film "Die Feder" (The Feather) together with Kurt Hirschel |
| 1964 | Exhibit "Polychromatische Variationen" , 150 murals at the college of arts and crafts, Zurich (Switzerland) |
| 1964 | Invention of the "Audioscope" - a machine which makes music visible - for the exhibition booth of the company Braun at fairs in Frankfurt a.M. and Stuttgart |
| 1970 | Founding member of the BFF (Federation of Freelance Photographers) |
| 1973 | SICOF photo exhibit in Milan, Italy, with Duratrans and Cibachromes |
| 1974 | Multi-media concert in the "Prediger", Schwäbisch-Gmünd (Germany) |
| 1975 | Special effects for Salvador Dali's television film "Hommage à la haute Mongolie" |
| 1977 | Invention of the SEM-color, a colorising techniquefor Scanning Electron Micrographs . First multi color SEMs for prospects and brochures of ISI (International Scientific Instruments Inc., California) |
| 1978 | Photo book "Kunstformen der Technik" (Art forms of Technology), text by Prof. Dr. Herbert W. Franke |
| 1978 | Exhibit "Kaleidoscope of research and development" for SEL (Standard Electric Lorenz) at city hall, ("The Cobweb") Stuttgart |
| 1980 | Photo book "Faszination des Lebendigen" (Fascination of the Alive), text by Prof. Dr. W. Nachtigall |
| 1985 | Photo book "Siliziumwelt" (Silicon World) for IBM, text by Prof. Dr. H. W. Franke |
| 1985 | Micro and macro photography for the television film "Giftige Schönheiten des Mittelmeeres" (Poissonous beauties of the Mediterranean") in Spain, of the series "Expedition ins Tierreich" ("Expediton into the animal realm") by Heinz Sielmann |
| 1985 | Development and building of chemico-physical test equipment with live video for BASF at the DRUPA FAir in Duesseldorf |
| 1988 | Micro and macro photography for the television film "Poisonous animals of the Mediterranean" in Spain with Heinz Sielmann |
| 1990-93 | Three films for the Spektrum series "The Art of Science and Nature": Air sculptures, Crystal Journeys and Cosmos under Water |
| 1991 | 3D multi-vision slide show "Our Mysterious Environment in 3D" in Taiwan, with Klaus Czich |
| 1992 | Production of a videofilm for the opening ceremony of the congress of the "German Society for Protozoology" ("Deutsche Gesellschaft für Protozoologie") in Berlin, directed by Prof. Dr. Klaus Hausmann |
| 1992 | Design of about 80 murals at the Bosch research center in Gerlingen, Germany |
| 1993-94 | Guest professor at the "Hochschule für Gestaltung" (University for Design) in Karlsruhe |
| 1993 | "Multimediale III", Karlsruhe.Multimedia-concert "Macrocosmos - Mesocosmos - Microcosmos" on 7 meter long canvases. Music by Gerald Wagner |
| 1994 | Prize-winning CD-ROM "Le monde de Pasteur" (Louis Pasteur's World), best scientific CD-ROM of the year, produced and directed by Titus Leber, Paris |
| 1996 | 3D multi-vision slide show "Das phantastische Haus" (The Fantastic House) and "Die unendliche Reise der Wassertropfen" (The Endless Journey of the Water Drops) at the National Museum for Natural Science in Taichung, Taiwan, produced by Klaus Czich |
| 1996-97 | Exhibit "Mikroorganismen - Der etwas andere Kosmos" (Microorganisms - the somewhat different Cosmos) at Hamburg Waterworks and at the Rosenstein Museum, Stuttgart. Concept and design by Christina Kage; creation of the video film "Bilder einer Ausstellung" (Pictures of an Exhibition), directed and written by Christina Kage, produced by Walter Weber, RTC-Hamburg |
| 1998 | TV program "Mikrokosmos" (Microcosm) with Quarks & Co. together Gert Binning in Munich, Germany |
| 1999 | Exhibit "The Art of Biochemistry" for the Roche company at the Medica Fair in Duesseldorf |
| 1999 | Exhibit at the research center of the company Reemtsma in Hamburg |
| 1999 | BPhotos at the "Triennale der Photographie" in Deichtorhallen, Hamburg, with a lecture at the symposium "Wohin kein Auge reicht" (Where no eye can see anymore) - " Visualization of the Invisible" |
| 1999-2004 | Illustration of business report BW Bank, Stuttgart |
| 2000 | Photos at the exhibition "Zeitblicke" (Views on Time), Stuttgart. 30 years of photography in Germany, 30 years of BFF |
| 2000 | Micro photography of Radiolaria in the picture book "Bionics" of Prof. Dr. W. Nachtigall and Kurt G. Blüchel |
| 2001 | Exhibit "The Endless Journey" in Hamburg for GEO ( see inaugural address of the editor-in-chief P.-M. Gaede about Mr. Kage). Pictures in the GEO photo-book "The Endless Journey". |
| 2001 | Double illustrated page in the book "Das Universum des Menschen" (The Universe of Man), pictures for the 25-year anniversary of GEO in Germany |
| 2001 | Children's book "Mensch und Co." (Man and company), all photographs of parasites are sponsored by Manfred and Christina Kage. Idea and Text by Jörg Blech |
| 2002 | Company Carl-Zeiss: 3-D images of insects of new stereo-microscope |
| 2002 | Digital video film ”Ocean Galaxy” (30 minutes) down for “Deutsche Microskopie Tage” in Hagen. (Germany) |
| 2003 | Scientific movie-presentation “Protista” (25 minutes) on the occasion of International Conference on the Molecular Biology and Biotechnology of Ciliates and Protozoa in connection with 22. Annual meeting of the German Society for Protozoology, Nijmegen, The Netherlands |
| 2003 | "Was ist Was” , Band 8, “Das Mikroskop", Tessloff Verlag, September 2003. The main part of illustrations are made from our archiv |
| 2004 | Bionic-Projekct "Evolution II" with Kurt Blüchel and Prof.Dr. Ingo Rechenberg "Radiolarian- and Diatom-Sceletons as a princple of modern architecture" |
| 2004 | GEO-Magazine, August 2004, "SAND" - Miracles in the beaches of the world |
| 2004 | 3D portraits of insects for KUK-Filmproduktion, Munich, for the Federal Garden Show 2005 |
| 2004 | Audiovisual presentation about the “Miracles of the Microworld” in the “Weinmann'schen Dorfmühle” in Hartmannshof, annual conference of the company Weinmann and Fuji-Hunt |
| 2004 | “STERN-TV” with Günther Jauch On 24.11.2004 live transmission of a 20 minute live show with Manfred and Christina KAGE on the subject of “Secrets of the Microcosmos”. Every drop of water is an unexplored ocean. On the home page of STERN-TV-RTL a report can be found in the archive. |
| 2004 | Photo contributions to new magazine issue “GEO-Kompakt No. 1”. The birth of the earth |
| 2005 | Photo contributions to magazine issue “GEO-Kompakt No. 2”. The miracle of man |
| 2005 | 24th annual conference of the “German Society of Protozoology” DGP at Lichtenberg Castle/Palatinate. Video film about cilia |
| 2005 | Illustration of medicinal and spice plants in the scanning electron microscope for the “Annual Report 2004” of the Baden Württembergische Bank (BW-Bank) |
| 2005 | 30th September 05: Hohenheim University, Euro-Forum: “Chemistry under the microscope”. Presentation and multimedia show |
| 2005 | University of Constance: Presentation: “Visualisation of the invisible”. The microscope stands in the centre between biophysics, chemistry, the nano world and the riddle of life. We ask ourselves: what’s behind all this? And how can we learn from nature? |
| 2005 | Micro video shots for the film “The Fisherman and his Wife” by Doris Dörrie |
| 2006 | Video film "Secret world of Protists" marking 25 years of the German Society of Protozoology” DGP, in Berlin |
| 2006 | Cover and many pictures in coffee table book “The Fascination of Bionics” - The Intelligence of Creation; Edited and published by K.G. Blüchel and F. Malik |
| 2006 | Presentation, slide show and film in conjunction with the exhibition “Art Forms of the Sea” in Tübingen Municipal Museum, in cooperation with Tübingen University |

