A snapshot from our many years of activity
Clients we work for
In the fields of microphotography and microvideography KAGE has
access to a unique wealth of first class references in international
publications:
Decades of magazine contributions, numerous covers, countless
commissions from research and technology (Bayer, IBM, Siemens), many
commissions for image purposes (calendars, annual reports), for the
design and presentation of foyers, fair and exhibition walls, for training,
cinema and video films.
In addition we have carried out many scientific commissions in specialist
journalism and for universities and book audiences.
A few facts in detail
- Staff research associate at German magazines, e.g. “Bild der Wissenschaft“, over
20 years with numerous photo series - Over 40 years, numerous photo publications in international magazines and
newspapers - Numerous photo publications in scientific publications, corporate brochures, other
brochures, school books, specialist books etc. - Visualisation of pharmaceutical substances for global players such as BASF, Hoechst,
Roche etc. - Crystal design for materials, wallpapers, furniture etc.
- Annual calendar for companies like CARL ZEISS, New York or the pharma giant
MERCK and many others, for over 23 years
Firms/Corporations:
| Aventis-Hoechst: | Cover pictures for corporate magazines. |
| BASF: | Ludwigshafen, Exhibition booth at the DRUPA fair in Düsseldorf. Multivision video show. Micro photography for advertisements. |
| Bayer: | Leverkusen, Micro photography for advertisement. Product descriptions, advertising, exhibition booths at fairs. |
| BMW: | München, Pictures in the multivision slide show "The four elements" used for presenting new cars. |
| Bosch: | Research Center Schillerhöhe, Gerlingen Since 1980 pictures of sensors. Permanent exhibition with extra large pictures (over 60 square meters). Business reports. |
| Braun: | Frankfurt, "Audioscope", device which makes music visible (own invention). HiFi equipment for exhibition booths at fairs in Stuttgart, Frankfurt and Berlin. |
| BW-Bank: | Stuttgart, Photography for several business reports. |
| Ciba-Geigy: | Basel, Exhibition with over 150 mural paintings and pictures at the college of arts and crafts in Zurich (Switzerland). |
| Daimler-Chrysler: | Sindelfingen, Photography of building elements of sensor technology for advertising and informational brochures. |
| FZK (research center Karlsruhe): | Representation of micromechanical building elements. |
| Frankonia: | Business report. |
| IBM: | Sindelfingen, Books "Wie ein Chip entsteht" and "Silizumwelt". Pictures for exhibition booths. Touring exhibition. |
| Kast+Ehinger: | Stuttgart-Feuerbach, Pictures for calendars. Product representations. Advertising. Exhibition booth in Paris with multimedia presentation. |
| Ernst Leitz: | Wetzlar, Pictures for several calendars. |
| Lissabon, Portugal (World exhibition): | micro photography and micro video sequences to Robert Koch. |
| Montréal, Kanada (World exhibition): | World exhibition, design with large format micro photography. |
| Olympus: | Film "Phantastic forms of the microworld". Micro photography for advertisements. |
| Osaka, Japan (World exhibition): | World exhibition: the audioscope, a futuristic machine. 16 mm kaleidoscopic film and multivision slide show. |
| Roche: | Mannheim/Basel, "The Art of Biochemistry": touring exhibition with catalogue Vernissage at the "Medica" in Düsseldorf Product representation for sales catalogues and advertising. |
| SCILL-Technology: | München, Product photography for corporate logo. |
| SEL/ITT: | Stuttgart-Feuerbach, Exhibition at the Stuttgart city hall. Book and exhibition booth in Hanover with multivion video show. "Kaleidoscope of research and development". |
| Siemens: | Erlangen / München, Micro photography of micro electronical building elements and hybrid circuits for exhibition booth at the "Electronica" fair in Munich. Advertising and exhibition about bionics at the German Museum in Munich. |
| Taichung, Taiwan: | 3D stereo multivision: "Das geheimnisvolle Haus" (The mysterious house) at the museum of Natural History |
| Carl Zeiss: | Since 1961 photography for catalogues, exhibition booths, calendars as well as micro videos, for example "Mikrokosmos des Meeres" (The Microcosmos of the Sea) and "Das geheimnisvolle Leben der niederen Pflanzen" (The Mysterious Life of Low Plants). |

